
Snakitos Wafer Rolls
Wafer Rolls Cappuccino – 80g
Net Weight: 80 Gram
Nutrient | Amount | % Daily Value (DV*) |
---|---|---|
Calories | 400 kcal | — |
Total Fat | 20g | 31% |
Saturated Fat | 8g | 40% |
Trans Fat | 0g | — |
Cholesterol | 0mg | 0% |
Sodium | 220mg | 9% |
Total Carbohydrates | 50g | 17% |
Dietary Fiber | 3g | 12% |
Total Sugars | 30g | — |
Includes Added Sugars | 30g | 60% |
Protein | 2g | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
- Sugar
- Wheat flour
- Coconut oil
- Glucose syrup
- Whey powder (milk)
- Skimmed milk powder
- Egg yolk powder
- Fat-reduced cocoa powder
- Emulsifier: soya lecithin
- Flavourings
- Coffee powder
- Salt
Snakitos Wafer Rolls
Wafer Rolls Dark Chocolate – 80g
Net Weight: 80 Gram
Nutrient | Amount | % Daily Value (DV*) |
---|---|---|
Calories | 400 kcal | — |
Total Fat | 20g | 31% |
Saturated Fat | 8g | 40% |
Trans Fat | 0g | — |
Cholesterol | 0mg | 0% |
Sodium | 220mg | 9% |
Total Carbohydrates | 50g | 17% |
Dietary Fiber | 3g | 12% |
Total Sugars | 30g | — |
Includes Added Sugars | 30g | 60% |
Protein | 2g | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
- Sugar
- Wheat flour
- Coconut oil
- Glucose syrup
- Whey powder (milk)
- Skimmed milk powder
- Dark chocolate (cocoa mass, cocoa butter, sugar)
- Emulsifier: soy lecithin
- Flavourings
- Salt


Snakitos Wafer Roll
Wafer Roll Hazelnut – 80g
Net Weight: 80 Gram
Nutrient | Amount | % Daily Value (DV*) |
---|---|---|
Calories | 420 kcal | — |
Total Fat | 23g | 35% |
Saturated Fat | 10g | 50% |
Trans Fat | 0g | — |
Cholesterol | 0mg | 0% |
Sodium | 200mg | 9% |
Total Carbohydrates | 50g | 17% |
Dietary Fiber | 4g | 16% |
Total Sugars | 30g | — |
Includes Added Sugars | 30g | 60% |
Protein | 3g | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
- Sugar
- Wheat flour
- Hazelnuts
- Coconut oil
- Glucose syrup
- Whey powder (milk)
- Skimmed milk powder
- Emulsifier: soy lecithin
- Flavourings
- Salt
Snakitos Wafer Rolls
Wafer Strawberry Rolls- 80g
Net Weight: 80 Gram
Nutrient | Amount | % Daily Value (DV*) |
---|---|---|
Calories | 413 kcal | — |
Total Fat | 20.4g | 31% |
Saturated Fat | 18.64g | 93% |
Trans Fat | 0g | — |
Cholesterol | 0mg | 0% |
Sodium | 240mg | 10% |
Total Carbohydrates | 54.08g | 17% |
Dietary Fiber | 0.8g | 3% |
Total Sugars | 27.04g | — |
Includes Added Sugars | 27.04g | 54% |
Protein | 1.92g | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
- Sugar
- Wheat flour
- Coconut oil
- Glucose syrup
- Whey powder (milk)
- Skimmed milk powder
- Egg yolk powder
- Fat-reduced cocoa powder
- Emulsifier: soya lecithin
- Flavourings
- Strawberry powder
- Salt
