
Snakitos Banana chips
Snakitos Banana Chips (BBQ)
Serving: 6 Servings Per Bag
Net Weight: 100 Gram
Net Weight: 100 Gram
Nutrient | Amount | % Daily Value (DV*) |
---|---|---|
Calories | 130 kcal | — |
Total Fat | 3g | 4% |
Saturated Fat | 2g | 8% |
Trans Fat | 0g | — |
Cholesterol | 0mg | 0% |
Sodium | 98mg | 4% |
Total Carbohydrates | 24g | 9% |
Dietary Fiber | 3g | 11% |
Total Sugars | 4g | — |
Includes Added Sugars | 4g | 8% |
Protein | 0.5g | — |
Calcium | 8mg | 1% |
Iron | 0.2mg | 3% |
Potassium | 160mg | 3% |
Vitamin D | 2μg | 13% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
- Banana
- Palm Oil
- Cane Sugar
- Salt
- Barbecue Seasoning (Mixed Spices, BBQ Flavor, Yeast Extract, Soy Protein)
Snakitos Banana Chips
Snakitos Banana Chips (Sea Salt)
Serving: 6 Servings Per Bag
Net Weight: 100 Gram
Nutrient | Amount | % Daily Value (DV*) |
---|---|---|
Calories | 130 kcal | — |
Total Fat | 3g | 4% |
Saturated Fat | 2g | 8% |
Trans Fat | 0g | — |
Cholesterol | 0mg | 0% |
Sodium | 98mg | 4% |
Total Carbohydrates | 24g | 9% |
Dietary Fiber | 3g | 11% |
Total Sugars | 4g | — |
Includes Added Sugars | 4g | 8% |
Protein | 0.5g | — |
Calcium | 8mg | 1% |
Iron | 0.2mg | 3% |
Potassium | 160mg | 3% |
Vitamin D | 2μg | 13% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
- Banana
- Palm Oil (for frying)
- Sea Salt
